Statistik
Participating Nations
Land | Hold | Kampe* | Spillede* | Vundne | Uafg. | Tabte | Mål | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sverige | 8 | 47 | 47 | 14 (29 %) | 4 | 29 (61 %) | 76 - 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norge | 4 | 24 | 24 | 11 (45 %) | 2 | 11 (45 %) | 61 - 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estland | 2 | 10 | 10 | 1 (10 %) | 1 | 8 (80 %) | 14 - 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spanien | 2 | 14 | 14 | 13 (92 %) | 0 | 1 (7 %) | 81 - 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | 1 | 7 | 7 | 4 (57 %) | 0 | 3 (42 %) | 11 - 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finland | 1 | 6 | 6 | 3 (50 %) | 1 | 2 (33 %) | 22 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serbien | 1 | 7 | 7 | 5 (71 %) | 0 | 2 (28 %) | 41 - 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holland | 1 | 7 | 7 | 6 (85 %) | 0 | 1 (14 %) | 38 - 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Note that since each match has two teams, the number of matches in the table will appear to be two times the actual number of matches. |